Largest Classes Spring 2023 | |
---|---|
ENGR103 | 1518 |
HHS231 | 1297 |
WR121 | 898 |
CH233 | 886 |
BA313 | 866 |
CH263 | 840 |
BI223 | 824 |
BA284 | 809 |
WR327 | 769 |
BA413 | 759 |
Highest GPA Classes Spring 2023 | |
---|---|
KIN601 | 4.00 |
PAC146 | 4.00 |
ED808 | 4.00 |
GEOG441 | 4.00 |
PAC308 | 4.00 |
PHAR705 | 3.97 |
KOR113 | 3.97 |
FST507 | 3.96 |
FW599 | 3.96 |
TRAL111 | 3.96 |
Highest Withdrawal Rate Classes Spring 2023 | |
---|---|
PHL321 | 63.64% |
AI537 | 35.71% |
PAC133 | 27.27% |
FW554 | 25.00% |
HORT217 | 23.08% |
ENG445 | 23.08% |
GEOG451 | 22.73% |
PH207 | 22.64% |
HORT228 | 21.57% |
ED430 | 21.43% |
Highest Pass Rate Classes Spring 2023 | |
---|---|
ART131 | 100.00% |
AS413 | 100.00% |
ART339 | 100.00% |
ART379 | 100.00% |
ART117 | 100.00% |
AHE644 | 100.00% |
AED325 | 100.00% |
ANS385 | 100.00% |
ART349 | 100.00% |
ARE419 | 100.00% |