| Largest Classes Winter 2024 | |
|---|---|
| HHS231 | 1901 |
| ENGR102 | 1667 |
| CH232 | 1071 |
| BI222 | 1022 |
| CH262 | 993 |
| MTH252 | 978 |
| ECON201 | 954 |
| BA312 | 953 |
| WR121Z | 944 |
| BA412 | 845 |
| Highest GPA Classes Winter 2024 | |
|---|---|
| AI506 | 4.00 |
| CH607 | 4.00 |
| HC407 | 3.99 |
| OC401 | 3.98 |
| SNR530 | 3.98 |
| HSTS417H | 3.97 |
| ANS405 | 3.97 |
| FST501 | 3.97 |
| PHL448 | 3.96 |
| CHN112 | 3.95 |
| Highest Withdrawal Rate Classes Winter 2024 | |
|---|---|
| GEOG581 | 33.33% |
| HST487 | 26.09% |
| GEO387 | 25.00% |
| ANTH433 | 24.39% |
| HORT285 | 24.32% |
| IT111 | 24.00% |
| ANTH477 | 23.08% |
| SOIL445 | 23.08% |
| ANTH478 | 22.50% |
| HSTS423 | 20.83% |
| Highest Pass Rate Classes Winter 2024 | |
|---|---|
| AI533 | 100.00% |
| ART117 | 100.00% |
| ART271 | 100.00% |
| ANS441 | 100.00% |
| ACTG425 | 100.00% |
| ART347 | 100.00% |
| ART331 | 100.00% |
| ANS460 | 100.00% |
| AJ312 | 100.00% |
| ART291 | 100.00% |